- 8 Problems
- 9 Videos
- 71 Minutes
- 0% Complete
Videos
| 1 | Not completed | COGS and Inventory A brief introduction to inventory, cost of goods sold, and how they relate to each other. This is meant to be a brief overview before we really dive in. | 3 min |
| 2 | Locked | Net Sales There are a couple of things that can be taken out of sales to get us down to "Net Sales". You'll need to pay close attention, because these exact same things will apply to purchases too. | 11 min |
| 3 | Not completed | Perpetual vs Periodic The two methods of inventory tracking. And, surprise, we're going to talk some more about words. | 8 min |
| 4 | Locked | FOB Shipping? What in the world does FOB mean? I'm not really sure, but that's ok, you wont miss any FOB questions if you can draw a line. | 9 min |
| 5 | Locked | Transportation In Transportation in matters, but transportation out never really gets talked about. What's the deal with that? | 9 min |
| 6 | Locked | COGS How can we figure out COGS under the periodic inventory system? By making up a formula, of course. | 7 min |
| 7 | Locked | Drawbacks to Periodic The Periodic inventory has a couple of drawbacks, which we will discuss here. | 7 min |
| 8 | Locked | Estimating with Gross Profit The Gross Profit Method is a way to estimate what our Cost of Goods Sold is, without having to do a physical inventory count. | 8 min |
| 9 | Locked | The Multistep Income Statement The single step Income Statement is what we're used to dealing with, but the Multistep Statement gives us much more visibility into the information that actually matters. | 13 min |
Heads up! You don't have access to all of this chapter yet. You'll need to log in or register first.
Practice Problems
| Click Here to View All Problems at Once | View | ||
| 1 | Not completed | Consignment Inventory | Easy |
| 2 | Locked | FOB Destination | Easy |
| 3 | Not completed | Inventory Set Aside | Easy |
| 4 | Locked | Loss On Inventory | Easy |
| 5 | Locked | FOB Shipping | Moderate |
| 6 | Locked | FOB Shipping | Moderate |
| 7 | Locked | Calculating Operating Income | Hard |
| 8 | Locked | The Effect of Inventory Errors | Hard |